TEAM | G | W | D | L | PTS |
1. FC BIH GRAND RAPIDS | 0 | 0 | 0 | 0 | 0 |
2. INTER DETROIT | 0 | 0 | 0 | 0 | 0 |
3. LIVONIA CITY FC | 0 | 0 | 0 | 0 | 0 |
4. WEST MICH. BEARINGS | 0 | 0 | 0 | 0 | 0 |
5. MICHIGAN STARS U23 | 0 | 0 | 0 | 0 | 0 |
6. CEDARS FC | 0 | 0 | 0 | 0 | 0 |
7. LANSING COMMON FC | 0 | 0 | 0 | 0 | 0 |
8. TULIP CITY UNITED SC | 0 | 0 | 0 | 0 | 0 |
9. GRAND HAVEN ADMIRALS | 0 | 0 | 0 | 0 | 0 |
10. DETROIT UNION FC | 0 | 0 | 0 | 0 | 0 |
11. MICHIGAN JAGUARS | 0 | 0 | 0 | 0 | 0 |
Football Club BIH Grand Rapids was founded in 2018 by two Grand Rapids locals, Elmedin Zukic & Anes Suhonjic. Due to the immense interest in professional sports in Grand Rapids, FC BIH GR was able to quickly grow as one of the most recognizable semi-professional football clubs in West Michigan. Today, FC BIH GR competes in the Midwest Premier League – EAST with ambitions of moving up into professional competitions in the US Soccer Federation.